AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS G752VY
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Computer/Device
ASUS G752VY
ASUS G752VY
Name ASUS G752VY
Brand
ASUS ASUS
Points 3270 (0)
Platform Desktop
Price
Best Price for ASUS G752VY @ Amazon Best Price for ASUS G752VY @ Amazon
Status Active
Created 2 February 2024
Individual Results 39
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 980M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #756
Position Higher than 99.54% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 3899GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 9 September 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 3889GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.6.71 3 October 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 3908GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.6.71 20 September 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 3910GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.6.71 15 September 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 3547GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 2 September 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536S 12C SM5.2 1GHz/1.13GHz, 2Mo L2, 4Go 5GHz/5GHz 256-bit) (CUDA) 3550GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 11.0.22.2 2 February 2024
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 8GB 5GHz 256-bit) (CUDA) 3828GB/s 8192MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 May 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 8GB 5GHz 256-bit) (CUDA) 3860GB/s 8192MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 May 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 936MHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 3769GB/s 4096MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 6 April 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2Mo L2, 8Go 5GHz 256-bit) (CUDA) 3835GB/s 8192MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.6.71 4 October 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 8GB 5GHz 256-bit) (CUDA) 3824GB/s 8192MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 18 June 2016
Anonymous Anonymous World World ASUS G752VY ASUS G752VY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 8GB 5GHz 256-bit) (CUDA) 3802GB/s 8192MB 501GHz1250W Normal Laptop/Netbook Windows x64 10.0.5.231 6 April 2016
0 - 12 (39)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.