Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X)
AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X)
Name AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X)
Brand
AlienWare AlienWare
Points 3202 (0)
Platform Laptop/Netbook
Price
Best Price for AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) @ Amazon Best Price for AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) @ Amazon
Status Active
Created 20 September 2023
Individual Results 15
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4930MX
Intel Processor Intel Core i7-4910MQ
Intel Processor Intel Core i7-4900MQ
Intel Processor Intel Core i7-4700MQ
Intel Processor Intel Core i7-4800MQ
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #880
Position Higher than 99.46% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#15500 (>84.35%) #15500 (>84.35%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4930MX Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz (4C 8T 3.69GHz/3.9GHz, 3.7GHz IMC/3.9GHz, 4x 256kB L2, 8MB L3) 645GB/s 8CU 369GHz750W Normal Laptop/Netbook Windows x64 10.0.18.3 29 September 2018
#16106 (>83.74%) #16106 (>83.74%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4910MQ Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz (4C 8T 4.09GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 634GB/s 8CU 409GHz750W Normal Laptop/Netbook Windows x64 10.0.5.231 16 April 2016
#16763 (>83.07%) #16763 (>83.07%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4900MQ Intel(R) Core(TM) i7-4900MQ CPU @ 2.80GHz (4C 8T 4GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 624GB/s 8CU 399GHz750W Normal Laptop/Netbook Windows x64 6.1.1 25 November 2015
#16938 (>82.90%) #16938 (>82.90%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 622GB/s 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0.6.71 11 January 2017
#18767 (>81.05%) #18767 (>81.05%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19GHz/3.4GHz, 3.2GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 596GB/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 6 November 2017
#19238 (>80.57%) #19238 (>80.57%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4800MQ Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz (4C 8T 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 591GB/s 8CU 359GHz470W Normal Laptop/Netbook Windows x64 10.0.20.4 6 December 2020
#19603 (>80.21%) #19603 (>80.21%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4900MQ Intel(R) Core(TM) i7-4900MQ CPU @ 2.80GHz (4C 8T 2.8GHz, 2.8GHz IMC/3.8GHz, 4x 256kB L2, 8MB L3) 586GB/s 8CU 279GHz470W Normal Laptop/Netbook Windows x64 10.0.18.3 5 July 2019
#19970 (>79.84%) #19970 (>79.84%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4900MQ Intel(R) Core(TM) i7-4900MQ CPU @ 2.80GHz (4C 8T 3.9GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 580GB/s 8CU 390GHz470W Normal Laptop/Netbook Windows x64 10.0.18.9 24 October 2018
#20354 (>79.45%) #20354 (>79.45%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 575GB/s 4CU 339GHz470W Normal Laptop/Netbook Windows x64 10.0.20.9 9 September 2023
#22079 (>77.71%) #22079 (>77.71%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256ko L2, 6Mo L3) 548GB/s 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0 27 July 2016
#22867 (>76.91%) #22867 (>76.91%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 2.4GHz, 2.4GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 535GB/s 8CU 239GHz470W Normal Laptop/Netbook Windows x64 10.0.5.231 19 May 2016
#23796 (>75.97%) #23796 (>75.97%) Anonymous Anonymous World World AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) AlienWare (Dell) Alienware 17 00 (AlienWare (Dell) 068R5X) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 2.4GHz/3.4GHz, 2.4GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 519GB/s 8CU 239GHz588W Normal Laptop/Netbook Windows x64 6.3 8 July 2015
0 - 12 (15)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.