WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus Rampage Formula
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Computer/Device
Asus Rampage Formula
Asus Rampage Formula
Name Asus Rampage Formula
Brand
ASUS ASUS
Points 1962 (-1)
Platform Desktop
Price
Best Price for Asus Rampage Formula @ Amazon Best Price for Asus Rampage Formula @ Amazon
Status Active
Created 20 September 2023
Individual Results 33
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel X48; 2x 4GB OCZ OCZ2B10662G DIMM DDR2 PC2-8500
Intel Chipset/Memory Intel X38; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-8500
Intel Chipset/Memory Intel X48; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500
Intel Chipset/Memory Intel X48; 2x 4GB Corsair CM2X2048-8500C5D DIMM DDR2 PC2-8500
Intel Chipset/Memory Intel X48; 2x 4Гб Corsair CM2X2048-8500C5D DIMM DDR2 PC2-8500
Intel Chipset/Memory Intel X48; 2x 2千百萬位元組(GB) SanMax PartNum0 DIMM DDR2 PC2-15000
Intel Chipset/Memory Intel X48; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500
Intel Chipset/Memory Intel X48; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel X48; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel X38; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel X48; 2x 4Гб Kingston 2G-UDIMM DIMM DDR2 PC2-6400
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #6795
Position Higher than 95.83% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#243800 (>16.15%) #243800 (>16.15%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4GB OCZ OCZ2B10662G DIMM DDR2 PC2-8500 Intel X48 Processor to I/O Controller; 2x 4GB OCZ OCZ2B10662G DIMM DDR2 (1.08GHz 128-bit) PC2-8500 (5-5-5-18 3-23-7-4) 836GB/s 800GB 108GHz339W Normal : 1% Desktop Windows x64 10.0.5.231 22 May 2016
#250043 (>14.00%) #250043 (>14.00%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X38; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-8500 Intel X38 Processor to I/O Controller; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (1GHz 128-bit) PC2-8500 (5-5-5-15 3-20-7-4) 765GB/s 800GB 107GHz337W Normal Desktop Windows x64 6.1.1 12 June 2015
#250081 (>13.99%) #250081 (>13.99%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500 Intel X48 Processor to I/O Controller; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 (1GHz 128-bit) PC2-8500 (5-5-5-15 3-20-7-4) 764GB/s 400GB 103GHz238W Normal Desktop Windows x64 6.1.1 27 July 2015
#250651 (>13.80%) #250651 (>13.80%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4GB Corsair CM2X2048-8500C5D DIMM DDR2 PC2-8500 Intel X48 Processor to I/O Controller; 2x 4GB Corsair CM2X2048-8500C5D DIMM DDR2 (954MHz 128-bit) PC2-8500 (5-5-5-15 1-20-5-4) 755GB/s 800GB 095GHz317W Normal Desktop Windows x64 10.0.6.71 11 December 2016
#253239 (>12.91%) #253239 (>12.91%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4Гб Corsair CM2X2048-8500C5D DIMM DDR2 PC2-8500 Intel X48 Processor to I/O Controller; 2x 4Гб Corsair CM2X2048-8500C5D DIMM DDR2 (1ГГц 128-бит) PC2-8500 (6-6-6-18 3-24-7-4) 717GB/s 800GB 101GHz326W Normal Desktop Windows x64 6.1.1 8 March 2015
#254819 (>12.36%) #254819 (>12.36%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 2千百萬位元組(GB) SanMax PartNum0 DIMM DDR2 PC2-15000 Intel X48 Processor to I/O Controller; 2x 2千百萬位元組(GB) SanMax PartNum0 DIMM DDR2 (1千兆赫(GHz) 128-位) PC2-15000 (5-5-5-15 3-20-7-4) 695GB/s 400GB 107GHz241W Normal Desktop Windows x64 7.0.1 4 September 2016
#257192 (>11.55%) #257192 (>11.55%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 Intel X48 Processor to I/O Controller; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (800MHz 128-bit) PC2-8500 (5-5-5-15 3-20-7-4) 663GB/s 800GB 080GHz289W Normal Desktop Windows x64 10.0.5.231 11 March 2016
#258771 (>11.00%) #258771 (>11.00%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 PC2-6400 Intel X48 Processor to I/O Controller; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 (802MHz 128-bit) PC2-6400 (5-5-5-18 3-23-7-4) 645GB/s 800GB 080GHz289W Normal Desktop Windows x64 10.0.6.71 23 November 2016
#258922 (>10.95%) #258922 (>10.95%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400 Intel X48 Processor to I/O Controller; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 (802MHz 128-bit) PC2-6400 (5-5-5-18 3-23-7-4) 643GB/s 800GB 080GHz289W Normal Desktop Windows x64 6.1.1 3 March 2015
#259270 (>10.83%) #259270 (>10.83%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X38; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 PC2-6400 Intel X38 Processor to I/O Controller; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 (802MHz 128-bit) PC2-6400 (5-5-5-18 3-23-7-4) 639GB/s 800GB 080GHz289W Normal Desktop Windows x64 6.1.1 6 February 2015
#259398 (>10.79%) #259398 (>10.79%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4Гб Kingston 2G-UDIMM DIMM DDR2 PC2-6400 Intel X48 Processor to I/O Controller; 2x 4Гб Kingston 2G-UDIMM DIMM DDR2 (800МГц 128-бит) PC2-6400 (4-4-4-13 3-17-7-4) 638GB/s 800GB 080GHz289W Normal Desktop Windows x64 10.0 27 September 2016
#260167 (>10.52%) #260167 (>10.52%) Anonymous Anonymous World World Asus Rampage Formula Asus Rampage Formula Intel X48; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 Intel X48 Processor to I/O Controller; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (1GHz 128-bit) PC2-8500 (5-5-5-15 3-20-7-4) 630GB/s 800GB 107GHz337W Normal Desktop Windows x64 6.1.1 4 May 2015
0 - 12 (33)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.