AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus P8P67
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
Asus P8P67
Asus P8P67
Name Asus P8P67
Brand
ASUS ASUS
Points 3584 (0)
Platform Desktop
Price
Best Price for Asus P8P67 @ Amazon Best Price for Asus P8P67 @ Amazon
Status Active
Created 20 March 2024
Individual Results 258
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4Go G.Skill F3-12800CL9-4GBXL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB 9905403-442.A00LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB F3-10666CL7-2GBRH DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX1600C10D34G DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core2; 2x 16GB Corsair CMX8GX3M1A1600C11 DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 16GB Crucial CT102464BD160BM16 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB 99U5403-034.A00LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CMZ32GX3M4X1600C10 DIMM DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #420
Position Higher than 99.74% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2005GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 22 January 2018
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4Go G.Skill F3-12800CL9-4GBXL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4Go G.Skill F3-12800CL9-4GBXL DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-7) 1961GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 12 April 2015
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB 9905403-442.A00LF DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB 9905403-442.A00LF DIMM DDR3 (1.37GHz 128-bit) PC3-10700 (9-9-9-24 5-33-10-6) 1806GB/s 800GB 137GHz190W Normal : 3% Desktop Windows x64 6.1.1 5 March 2016
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB F3-10666CL7-2GBRH DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB F3-10666CL7-2GBRH DIMM DDR3 (1.37GHz 128-bit) PC3-10700 (7-7-7-21 5-28-10-6) 1688GB/s 800GB 137GHz190W Normal : 3% Desktop Windows x64 7.0.1 10 March 2016
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (8-8-8-24 7-32-10-7) 2138GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0 19 February 2015
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Kingston KHX1600C10D34G DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Kingston KHX1600C10D34G DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2013GB/s 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.6.71 21 January 2017
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 64-bit) PC3-12800 (9-9-9-24 7-33-10-7) 1113GB/s 400GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 14 December 2014
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-7) 2111GB/s 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.6.71 15 December 2016
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core2; 2x 16GB Corsair CMX8GX3M1A1600C11 DDR3 PC3-12800 Intel Core2 (Sandy Bridge) DRAM Controller; 2x 16GB Corsair CMX8GX3M1A1600C11 DDR3 (1.65GHz 128-bit) PC3-12800 (11-11-11-30 5-41-10-7) 2022GB/s 3200GB 165GHz598W Normal : 3% Desktop Windows x64 10.0.22.2 20 March 2024
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 16GB Crucial CT102464BD160BM16 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 16GB Crucial CT102464BD160BM16 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (11-11-11-28 5-39-14-7) 1988GB/s 3200GB 165GHz154W Normal : 3% Desktop Windows x64 7.0.1 16 October 2017
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB 99U5403-034.A00LF DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB 99U5403-034.A00LF DIMM DDR3 (1.37GHz 128-bit) PC3-10700 (9-9-9-24 5-33-10-6) 1511GB/s 1600GB 137GHz190W Normal : 3% Desktop Windows x64 10.0.5.231 27 February 2016
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Corsair CMZ32GX3M4X1600C10 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Corsair CMZ32GX3M4X1600C10 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (10-10-10-27 5-37-10-7) 1938GB/s 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 24 March 2018
0 - 12 (258)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.