Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus P8P67
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Computer/Device
Asus P8P67
Asus P8P67
Name Asus P8P67
Brand
ASUS ASUS
Points 3584 (-1)
Platform Desktop
Price
Best Price for Asus P8P67 @ Amazon Best Price for Asus P8P67 @ Amazon
Status Active
Created 20 March 2024
Individual Results 218
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core2; 2x 16GB Corsair CMX8GX3M1A1600C11 DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CMZ32GX3M4X1600C10 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 16GB Crucial CT102464BD160BM16 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Kingston 99U5471-020A00LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core2; 2x 4GB Corsair CMX8GX3M4A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Kingston 99U5403-034A00G DIMM DDR3 PC3-10700
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #431
Position Higher than 99.74% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core2; 2x 16GB Corsair CMX8GX3M1A1600C11 DDR3 PC3-12800 Intel Core2 (Sandy Bridge) DRAM Controller; 2x 16GB Corsair CMX8GX3M1A1600C11 DDR3 (1.65GHz 128-bit) PC3-12800 (11-11-11-30 5-41-10-7) 313ns 3200GB 165GHz598W Normal : 3% Desktop Windows x64 10.0.22.2 20 March 2024
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 64-bit) PC3-12800 (9-9-9-24 7-33-10-7) 220ns 400GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 14 December 2014
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (8-8-8-24 7-32-10-7) 201ns 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0 19 February 2015
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Corsair CMZ32GX3M4X1600C10 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Corsair CMZ32GX3M4X1600C10 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (10-10-10-27 5-37-10-7) 220ns 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 24 March 2018
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 16GB Crucial CT102464BD160BM16 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 16GB Crucial CT102464BD160BM16 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (11-11-11-28 5-39-14-7) 241ns 3200GB 165GHz154W Normal : 3% Desktop Windows x64 7.0.1 16 October 2017
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Kingston 99U5471-020A00LF DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Kingston 99U5471-020A00LF DIMM DDR3 (1.39GHz 128-bit) PC3-10700 (9-9-9-24 5-33-10-6) 244ns 1600GB 139GHz190W Normal : 3% Desktop Windows x64 10.0 12 December 2015
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-27 5-36-12-7) 209ns 800GB 165GHz295W Normal : 3% Desktop Windows x64 10.0.17.9 1 March 2019
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-27 7-36-10-7) 205ns 1600GB 165GHz400W Normal : 3% Desktop Windows x64 10.0.18.3 4 January 2019
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core2; 2x 4GB Corsair CMX8GX3M4A1600C9 DIMM DDR3 PC3-12800 Intel Core2 (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMX8GX3M4A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 299ns 800GB 165GHz301W Normal : 3% Desktop Windows x64 10.0.20.4 1 September 2020
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 (1.37GHz 128-bit) PC3-10700 (9-9-9-24 6-33-10-6) 244ns 1600GB 137GHz365W Normal : 2% Desktop Windows x64 10.0.18.3 8 November 2018
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 8GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 (1.37GHz 128-bit) PC3-10700 (9-9-9-24 5-33-12-6) 261ns 1600GB 137GHz154W Normal : 2% Desktop Windows x64 7.0.1 1 October 2016
Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB Kingston 99U5403-034A00G DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Kingston 99U5403-034A00G DIMM DDR3 (1.37GHz 128-bit) PC3-10700 (9-9-9-24 5-33-10-6) 236ns 800GB 137GHz190W Normal : 2% Desktop Windows x64 10.0.6.71 13 December 2016
12 - 24 (218)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.