Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z68XP-UD3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
GigaByte Z68XP-UD3
GigaByte Z68XP-UD3
Name GigaByte Z68XP-UD3
Brand
Gigabyte Gigabyte
Points 3058 (-1)
Platform Desktop
Price
Best Price for GigaByte Z68XP-UD3 @ Amazon Best Price for GigaByte Z68XP-UD3 @ Amazon
Status Active
Created 9 December 2022
Individual Results 76
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 4Гб Crucial BLT4G3D1869DT1TX0 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-12800CL8-4GBXM DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-12800CL9-4GBSR2 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-17000CL11-4GBXL DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-1866C9-8GSR DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Kingston 9905403-440A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Mushkin 991995 996995 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Golden Empire CL9-10-9 D3-1866 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS4G3D18ADS316FE DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 4GB Mushkin 991988 996988 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Golden Empire CL9-9-9 DDR3 1600 DIMM DDR3 PC3-13600
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1133
Position Higher than 99.31% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#4595 (>97.99%) #4595 (>97.99%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4Гб Crucial BLT4G3D1869DT1TX0 DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge) DRAM Controller; 2x 4Гб Crucial BLT4G3D1869DT1TX0 DIMM DDR3 (1.87ГГц 128-бит) PC3-14900 (9-9-9-24 4-33-10-5) 188ns 800GB 187GHz190W Normal Desktop Windows x64 6.1.1 19 February 2015
#8661 (>96.21%) #8661 (>96.21%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4GB G.Skill F3-12800CL8-4GBXM DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL8-4GBXM DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (8-8-8-24 5-32-12-6) 202ns 800GB 160GHz190W Normal Desktop Windows x64 6.3 16 July 2015
#8978 (>96.07%) #8978 (>96.07%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 8GB G.Skill F3-12800CL9-4GBSR2 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB G.Skill F3-12800CL9-4GBSR2 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-22 6-31-12-6) 203ns 1600GB 160GHz394W Normal Desktop Windows x64 10.0.18.3 6 June 2018
#9327 (>95.92%) #9327 (>95.92%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 8GB G.Skill F3-17000CL11-4GBXL DIMM DDR3 PC3-17100 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB G.Skill F3-17000CL11-4GBXL DIMM DDR3 (1.87GHz 128-bit) PC3-17100 (11-10-10-27 6-37-14-7) 204ns 1600GB 187GHz190W Normal Desktop Windows x64 6.1.1 4 July 2015
#9683 (>95.76%) #9683 (>95.76%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 8GB G.Skill F3-1866C9-8GSR DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB G.Skill F3-1866C9-8GSR DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (9-10-9-28 5-37-14-7) 205ns 1600GB 187GHz190W Normal Desktop Windows x64 10.0.5.231 26 February 2016
#10075 (>95.59%) #10075 (>95.59%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-6) 206ns 800GB 160GHz190W Normal Desktop Windows x64 10.0.7.17 31 January 2020
#12250 (>94.64%) #12250 (>94.64%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4GB Kingston 9905403-440A00LF DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Kingston 9905403-440A00LF DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-27 5-36-12-6) 211ns 800GB 160GHz190W Normal Desktop Windows x64 10.0.7.212 22 February 2021
#12250 (>94.64%) #12250 (>94.64%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 8GB Mushkin 991995 996995 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Mushkin 991995 996995 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 211ns 1600GB 160GHz394W Normal Desktop Windows x64 10.0.18.3 20 October 2018
#14355 (>93.71%) #14355 (>93.71%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4GB Golden Empire CL9-10-9 D3-1866 DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Golden Empire CL9-10-9 D3-1866 DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (9-10-9-28 7-37-14-7) 215ns 800GB 187GHz154W Normal Desktop Windows x64 10.0 12 May 2016
#14957 (>93.45%) #14957 (>93.45%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 8GB Crucial BLS4G3D18ADS316FE DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Crucial BLS4G3D18ADS316FE DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (10-10-10-30 5-40-14-7) 216ns 1600GB 187GHz190W Normal Desktop Windows x64 10.0 8 September 2015
#17421 (>92.37%) #17421 (>92.37%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4GB Mushkin 991988 996988 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Mushkin 991988 996988 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 4-33-10-5) 220ns 800GB 160GHz292W Normal Desktop Windows x64 10.0.17.9 14 January 2019
#18734 (>91.80%) #18734 (>91.80%) Anonymous Anonymous World World GigaByte Z68XP-UD3 GigaByte Z68XP-UD3 Intel Core; 2x 4GB Golden Empire CL9-9-9 DDR3 1600 DIMM DDR3 PC3-13600 Intel Core (Sandy Bridge) DRAM Controller (Integrated Graphics); 2x 4GB Golden Empire CL9-9-9 DDR3 1600 DIMM DDR3 (1.6GHz 128-bit) PC3-13600 (9-9-9-28 5-37-12-6) 222ns 800GB 160GHz190W Normal Desktop Windows x64 10.0 30 March 2015
0 - 12 (76)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.