Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Acer Aspire V3-772 (Acer VA70_HW)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
Acer Aspire V3-772  (Acer VA70_HW)
Acer Aspire V3-772 (Acer VA70_HW)
Name Acer Aspire V3-772 (Acer VA70_HW)
Brand
acer acer
Points 3570 (+1)
Platform Laptop/Netbook
Price
Best Price for Acer Aspire V3-772  (Acer VA70_HW) @ Amazon Best Price for Acer Aspire V3-772 (Acer VA70_HW) @ Amazon
Status Active
Created 11 December 2023
Individual Results 24
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) nVidia GeForce GTX 760M
nVidia General Processor (GP) nVidia GeForce GT 750M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #432
Position Higher than 99.74% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#14363 (>42.78%) #14363 (>42.78%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3704ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.6.71 26 January 2017
#14529 (>42.12%) #14529 (>42.12%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3739ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0 1 December 2015
#14534 (>42.10%) #14534 (>42.10%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3740ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.5.231 13 August 2016
#14671 (>41.55%) #14671 (>41.55%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719МГц, 256Кб L2, 2Гб 4ГГц 128-бит) (CUDA) 3774ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.17.3 12 September 2017
#14744 (>41.26%) #14744 (>41.26%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3800ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.6.71 10 March 2017
#14759 (>41.20%) #14759 (>41.20%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3803ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.5.231 10 August 2016
#14771 (>41.15%) #14771 (>41.15%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3807ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.17.3 2 July 2017
#14781 (>41.11%) #14781 (>41.11%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3810ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.6.71 25 October 2016
#14812 (>40.99%) #14812 (>40.99%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3820ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.6.71 11 February 2017
#14885 (>40.70%) #14885 (>40.70%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GTX 760M nVidia GeForce GTX 760M (768SP 4C 719MHz, 256kB L2, 2GB 4GHz 128-bit) (CUDA) 3838ns 200GB 401GHz550W Normal Laptop/Netbook Windows x64 10.0.5.231 8 August 2016
#15132 (>39.71%) #15132 (>39.71%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GT 750M nVidia GeForce GT 750M (384SP 2C 1.08GHz, 256kB L2, 4GB 1.8GHz 128-bit) (CUDA) 3905ns 400GB 180GHz330W Normal Laptop/Netbook Windows x64 10.0.5.231 10 February 2016
#15244 (>39.27%) #15244 (>39.27%) Anonymous Anonymous World World Acer Aspire V3-772  (Acer VA70_HW) Acer Aspire V3-772 (Acer VA70_HW) nVidia GeForce GT 750M nVidia GeForce GT 750M (384SP 2C 1.08GHz, 256kB L2, 4GB 1.8GHz 128-bit) (CUDA) 3937ns 400GB 180GHz330W Normal Laptop/Netbook Windows x64 10.0.5.231 3 May 2016
0 - 12 (24)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.