AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte 990XA-UD3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Computer/Device
GigaByte 990XA-UD3
GigaByte 990XA-UD3
Name GigaByte 990XA-UD3
Brand
Gigabyte Gigabyte
Points 3146 (-1)
Platform Desktop
Price
Best Price for GigaByte 990XA-UD3 @ Amazon Best Price for GigaByte 990XA-UD3 @ Amazon
Status Active
Created 23 November 2023
Individual Results 19
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Phenom II X6 1055T
AMD Processor AMD Phenom II X4 970
AMD Processor AMD FX-4300
AMD Processor AMD FX-8350
AMD Processor AMD Phenom II X6 1075T
AMD Processor AMD FX-8320
AMD Processor AMD FX-6300
AMD Processor AMD FX-4350
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #976
Position Higher than 99.40% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD Phenom II X6 1055T AMD Phenom(tm) II X6 1055T Processor (6C 4GHz, 2.4GHz IMC, 6x 512kB L2, 6x 6MB L3) 9458Mpix/s 6CU 396GHz1610W OverClocked Desktop Windows x64 10.0.6.71 1 September 2016
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD Phenom II X4 970 AMD Phenom(tm) II X4 970 Processor (4C 4ГГц, 2.29ГГц IMC, 4x 512Кб L2, 4x 6Мб L3) 7395Mpix/s 4CU 401GHz1224W OverClocked Desktop Windows x64 8.1 21 February 2017
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-4300 AMD FX(tm)-4300 Quad-Core Processor (2M 4T 4.6GHz, 2.14GHz IMC, 2x 2MB L2, 4MB L3) 9682Mpix/s 4CU 460GHz1451W OverClocked Desktop Windows x64 7.0.1 12 May 2016
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4M 8T 4.41GHz, 2.31GHz IMC, 4x 2MB L2, 8MB L3) 17377Mpix/s 8CU 441GHz1554W OverClocked Desktop Windows x64 10.0.6.71 10 March 2017
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD Phenom II X6 1075T AMD Phenom(tm) II X6 1075T Processor (6C 3.76ГГц, 2.15ГГц IMC, 6x 512Кб L2, 6x 6Мб L3) 9063Mpix/s 6CU 376GHz1610W OverClocked Desktop Windows x64 10.0.6.71 10 March 2017
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-4300 AMD FX(tm)-4300 Quad-Core Processor (2M 4T 4.51GHz, 2.1GHz IMC, 2x 2MB L2, 4MB L3) 9472Mpix/s 4CU 452GHz1424W OverClocked Desktop Windows x64 7.0.1 5 February 2016
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4M 8T 4.41ГГц, 2.31ГГц IMC, 4x 2Мб L2, 8Мб L3) 20138Mpix/s 8CU 441GHz1576W OverClocked Desktop Windows x64 10.0.6.71 14 March 2017
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4M 8T 4.45ГГц, 2.33ГГц IMC, 4x 2Мб L2, 8Мб L3) 20344Mpix/s 8CU 445GHz1488W OverClocked Desktop Windows x64 10.0.6.71 18 November 2018
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-6300 AMD FX(tm)-6300 Six-Core Processor (3M 6T 4.57GHz, 2.24GHz IMC, 3x 2MB L2, 2x 8MB L3) 12290Mpix/s 6CU 457GHz1314W OverClocked Desktop Windows x64 10.0.5.231 21 January 2016
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4M 8T 4.82ГГц, 2.6ГГц IMC, 4x 2Мб L2, 8Мб L3) 20967Mpix/s 8CU 482GHz1488W OverClocked Desktop Windows x64 10.0.6.71 25 January 2017
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4M 8T 4.49GHz, 2.3GHz IMC, 4x 2MB L2, 8MB L3) 19744Mpix/s 8CU 449GHz1576W OverClocked Desktop Windows x64 6.1.1 28 December 2015
Anonymous Anonymous World World GigaByte 990XA-UD3 GigaByte 990XA-UD3 AMD FX-4350 AMD FX(tm)-4350 Quad-Core Processor (2C 4T 4.81ГГц, 2.53ГГц IMC, 2x 2Мб L2, 8Мб L3) 10782Mpix/s 4CU 481GHz1523W OverClocked Desktop Windows x64 7.0.1 20 January 2018
0 - 12 (19)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.