ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MEDION MS-7849
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
MEDION MS-7849
MEDION MS-7849
Name MEDION MS-7849
Brand
Medion Medion
Points 2758 (0)
Platform Desktop
Price
Best Price for MEDION MS-7849 @ Amazon Best Price for MEDION MS-7849 @ Amazon
Status Active
Created 1 April 2024
Individual Results 21
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 670
nVidia General Processor (GP) NVIDIA GeForce GTX 970
nVidia General Processor (GP) NVIDIA GeForce GTX 780
nVidia General Processor (GP) NVIDIA GeForce GTX 1080
nVidia General Processor (GP) NVIDIA GeForce GTX 760
AMD General Processor (GP) AMD Radeon R9 290X
AMD General Processor (GP) AMD Radeon HD 8970 Graphics
nVidia General Processor (GP) NVIDIA GeForce GTX 960
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1976
Position Higher than 98.79% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 670 NVIDIA GeForce GTX 670 (1344SP 7C 1.08GHz/1.2GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 719GB/s 7CU 108GHz1700W Normal Desktop Windows x64 10.0.5.231 3 April 2016
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 670 NVIDIA GeForce GTX 670 (1344SP 7C 1.12GHz/1.2GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 741GB/s 7CU 112GHz1700W Normal Desktop Windows x64 8.1 10 February 2016
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.3GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 3158GB/s 13CU 130GHz1450W Normal Desktop Windows x64 8.1 20 February 2016
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.39GHz/1.52GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 3392GB/s 13CU 139GHz1450W Normal Desktop Windows x64 10.0.5.231 7 May 2016
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 780 NVIDIA GeForce GTX 780 (2304SP 12C 862MHz/1.2GHz, 1.5MB L2, 3GB 6GHz 384-bit) (CUDA) 1576GB/s 12CU 086GHz2500W Normal Desktop Windows x64 10.0.6.71 29 August 2016
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.76GHz/1.91GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (CUDA) 7775GB/s 20CU 176GHz1800W Normal Desktop Windows x64 10.0.6.71 11 March 2017
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 760 NVIDIA GeForce GTX 760 (192-bit) (1152SP 6C 823MHz/1.2GHz, 384kB L2, 1.5GB 5.6GHz 192-bit) (CUDA) 551GB/s 6CU 082GHz1700W Normal Desktop Windows x64 10.0.6.71 25 March 2017
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 670 NVIDIA GeForce GTX 670 (1344SP 7C 914MHz/1.2GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 1075GB/s 7CU 091GHz1700W Normal Desktop Windows x64 10.0.6.71 28 March 2017
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.8GHz/1.91GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (CUDA) 7874GB/s 20CU 180GHz1800W Normal Desktop Windows x64 10.0.6.71 18 June 2017
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 AMD Radeon R9 290X AMD Radeon R9 290X (2816SP 44C 1GHz, 16kB L2, 4GB DDR3 5GHz 512-bit) (OpenCL) 4445GB/s 44CU 100GHz2500W Normal Desktop Windows x64 10.0.17.3 5 July 2017
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 AMD Radeon HD 8970 Graphics AMD Radeon HD 8970 Graphics (2048SP 32C 925MHz/1GHz, 16kB L2, 3GB DDR5 5.5GHz 384-bit) (OpenCL) 3233GB/s 32CU 093GHz2500W Normal Desktop Windows x64 10.0.16.7 15 October 2017
Anonymous Anonymous World World MEDION MS-7849 MEDION MS-7849 NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.37GHz/1.48GHz, 1MB L2, 4GB 6GHz/7GHz 128-bit) (CUDA) 2267GB/s 8CU 137GHz1200W Normal Desktop Windows x64 10.0.6.173 26 December 2017
0 - 12 (21)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.