GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Gigabyte P55-USB3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
Gigabyte P55-USB3
Gigabyte P55-USB3
Name Gigabyte P55-USB3
Brand
Gigabyte Gigabyte
Points 2638 (0)
Platform Desktop
Price
Best Price for Gigabyte P55-USB3 @ Amazon Best Price for Gigabyte P55-USB3 @ Amazon
Status Active
Created 23 January 2024
Individual Results 88
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Mushkin 991990 996990 DIMM DDR3 PC3-16000
Intel Chipset/Memory Intel Core; 2x 6GB DIMM DDR3 PC3-25600
Intel Chipset/Memory Intel Core; 2x 2GB Kingston 9905403-137A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMV4GX3M1A1333C9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-10666CL9-4GBRL DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB Transcend JM1333KLU-2G DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB DIMM DDR3 PC3-21300
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CMZ16GX3M2A1600C10 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 2GB Corsair CMX6GX3M3A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8Гб Kingston 9905471-006A00LF DIMM DDR3 PC3-10700
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2454
Position Higher than 98.49% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#18103 (>92.07%) #18103 (>92.07%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-14-8) 221ns 800GB 160GHz190W Normal Desktop Windows x64 10.0.6.71 5 September 2016
#26843 (>88.24%) #26843 (>88.24%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 4GB Mushkin 991990 996990 DIMM DDR3 PC3-16000 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Mushkin 991990 996990 DIMM DDR3 (1.46GHz 128-bit) PC3-16000 (9-9-9-24 4-33-11-6) 234ns 800GB 146GHz283W Normal Desktop Windows x64 10.0.18.3 7 October 2018
#27572 (>87.92%) #27572 (>87.92%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 6GB DIMM DDR3 PC3-25600 Intel Core (Clarksfield/Lynnfield) DMI; 2x 6GB DIMM DDR3 (1.6GHz 128-bit) PC3-25600 (9-9-9-25 5-34-12-7) 235ns 1200GB 160GHz190W Normal Desktop Windows x64 7.0.1 8 August 2016
#30032 (>86.84%) #30032 (>86.84%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 2GB Kingston 9905403-137A00LF DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Kingston 9905403-137A00LF DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-27 5-36-14-8) 238ns 400GB 160GHz190W Normal Desktop Windows x64 6.3 14 January 2015
#34328 (>84.96%) #34328 (>84.96%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 4GB Corsair CMV4GX3M1A1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMV4GX3M1A1333C9 DIMM DDR3 (1.33GHz 128-bit) PC3-10700 (9-9-9-24 5-33-11-6) 243ns 800GB 133GHz275W Normal Desktop Windows x64 10.0.18.3 8 November 2018
#36202 (>84.14%) #36202 (>84.14%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 4GB G.Skill F3-10666CL9-4GBRL DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB G.Skill F3-10666CL9-4GBRL DIMM DDR3 (1.33GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 245ns 800GB 133GHz275W Normal Desktop Windows x64 10.0.18.3 22 July 2018
#37181 (>83.71%) #37181 (>83.71%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 2GB Transcend JM1333KLU-2G DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Transcend JM1333KLU-2G DIMM DDR3 (1.33GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 246ns 400GB 133GHz235W Normal Desktop Windows x64 10.0.18.3 27 November 2018
#45517 (>80.06%) #45517 (>80.06%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 4GB DIMM DDR3 PC3-21300 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB DIMM DDR3 (1.33GHz 128-bit) PC3-21300 (9-9-9-24 4-33-11-6) 254ns 800GB 133GHz275W Normal Desktop Windows x64 10.0.18.9 31 March 2021
#47779 (>79.07%) #47779 (>79.07%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 4GB Mushkin 991990 996990 DIMM DDR3 PC3-16000 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Mushkin 991990 996990 DIMM DDR3 (1.33GHz 128-bit) PC3-16000 (9-9-9-24 4-33-11-6) 256ns 800GB 133GHz275W Normal Desktop Windows x64 10.0.18.3 9 December 2018
#50132 (>78.04%) #50132 (>78.04%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 8GB Corsair CMZ16GX3M2A1600C10 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 8GB Corsair CMZ16GX3M2A1600C10 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-10-10-27 5-37-14-8) 258ns 1600GB 160GHz190W Normal Desktop Windows x64 10.0.5.231 22 August 2016
#51432 (>77.47%) #51432 (>77.47%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 2GB Corsair CMX6GX3M3A1600C9 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Corsair CMX6GX3M3A1600C9 DIMM DDR3 (1.33GHz 128-bit) PC3-12800 (9-9-9-24 5-33-11-6) 259ns 400GB 133GHz235W Normal Desktop Windows x64 10.0.18.3 13 October 2018
#55276 (>75.78%) #55276 (>75.78%) Anonymous Anonymous World World Gigabyte P55-USB3 Gigabyte P55-USB3 Intel Core; 2x 8Гб Kingston 9905471-006A00LF DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 8Гб Kingston 9905471-006A00LF DIMM DDR3 (1.33ГГц 128-бит) PC3-10700 (9-9-9-24 4-33-11-6) 262ns 1600GB 133GHz360W Normal Desktop Windows x64 10.0.18.3 8 October 2018
0 - 12 (88)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.