AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS All Series ASUS MB (ASUS Z87-A)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Computer/Device
ASUS All Series ASUS MB (ASUS Z87-A)
ASUS All Series ASUS MB (ASUS Z87-A)
Name ASUS All Series ASUS MB (ASUS Z87-A)
Brand
ASUS ASUS
Points 4128 (-2)
Platform Desktop
Price
Best Price for ASUS All Series ASUS MB (ASUS Z87-A) @ Amazon Best Price for ASUS All Series ASUS MB (ASUS Z87-A) @ Amazon
Status Active
Created 1 February 2024
Individual Results 106
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4770K
Intel Processor Intel Core i7-4790
Intel Processor Intel Core i5-4670K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #141
Position Higher than 99.91% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#45474 (>75.10%) #45474 (>75.10%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.6GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 3421kOPTS 8CU 460GHz840W Normal Desktop Windows x64 10.0.20.9 18 September 2021
#46434 (>74.57%) #46434 (>74.57%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.3GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 3348kOPTS 8CU 430GHz2635W Normal Desktop Windows x64 10.0.19.9 23 February 2020
#47157 (>74.17%) #47157 (>74.17%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.4GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 3301kOPTS 8CU 440GHz2759W Normal Desktop Windows x64 10.0.19.3 19 August 2019
#48867 (>73.24%) #48867 (>73.24%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.19ГГц, 4ГГц IMC, 4x 256Кб L2, 8Мб L3) 3205kOPTS 8CU 419GHz840W Normal Desktop Windows x64 10.0.20.9 10 December 2020
#49234 (>73.04%) #49234 (>73.04%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.31GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 3182kOPTS 8CU 431GHz840W Normal Desktop Windows x64 10.0.19.3 31 January 2021
#50495 (>72.35%) #50495 (>72.35%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 3097kOPTS 8CU 400GHz2280W Normal Desktop Windows x64 10.0.19.9 4 March 2020
#50708 (>72.23%) #50708 (>72.23%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.3GHz, 3.9GHz IMC, 4x 256ko L2, 8Mo L3) 3082kOPTS 8CU 430GHz840W Normal Desktop Windows x64 10.0.20.9 8 February 2021
#51331 (>71.89%) #51331 (>71.89%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4790 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4C 8T 3.91GHz/4.12GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 3051kOPTS 8CU 391GHz840W Normal Desktop Windows x64 10.0.20.9 30 September 2020
#51692 (>71.69%) #51692 (>71.69%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.31GHz, 3.9GHz IMC, 4x 256ko L2, 8Mo L3) 3028kOPTS 8CU 431GHz840W Normal Desktop Windows x64 10.0.20.9 7 February 2021
#52026 (>71.51%) #52026 (>71.51%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i5-4670K Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz (4C 4.31GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 3005kOPTS 4CU 431GHz2635W Normal Desktop Windows x64 10.0.20.4 11 October 2020
#52171 (>71.43%) #52171 (>71.43%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.2GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 2995kOPTS 8CU 420GHz2514W Normal Desktop Windows x64 10.0.19.3 24 January 2020
#52291 (>71.36%) #52291 (>71.36%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS Z87-A) ASUS All Series ASUS MB (ASUS Z87-A) Intel Core i7-4770K Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (4C 8T 4.3GHz, 4.3GHz IMC, 4x 256kB L2, 8MB L3) 2983kOPTS 8CU 430GHz2635W Normal Desktop Windows x64 10.0.19.3 17 January 2020
0 - 12 (106)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.