AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte 990FXA-UD3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
GigaByte 990FXA-UD3
GigaByte 990FXA-UD3
Name GigaByte 990FXA-UD3
Brand
Gigabyte Gigabyte
Points 3590 (+1)
Platform Desktop
Price
Best Price for GigaByte 990FXA-UD3 @ Amazon Best Price for GigaByte 990FXA-UD3 @ Amazon
Status Active
Created 17 August 2023
Individual Results 16
Report Issue | Top Computers/Devices
Components
Corsair Fixed Storage Corsair Force GS
AMD Fixed Storage AMD 2X2 RAID1
AMD Fixed Storage AMD 2+0 RAID0
OCZ Fixed Storage OCZ-ARC100
AMD Fixed Storage AMD 4+0 RAID0
Samsung Fixed Storage Samsung SSD 850 PRO 128G
Patriot Fixed Storage Patriot Blast
IBM Fixed Storage IBM ServeRAID M5015
Seagate Fixed Storage Seagate ST1000DM003-1ER162
Seagate Fixed Storage Seagate ST3500412AS
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #419
Position Higher than 99.74% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#2108 (>75.58%) #2108 (>75.58%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 Corsair Force GS Corsair Force GS (381GB, SATA600, SSD) 112867MB/s 38100GB Normal Server/WorkStation Windows x64 6.1.1 15 April 2015
#2143 (>75.17%) #2143 (>75.17%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 AMD 2X2 RAID1 AMD 2X2 Mirror/RAID1 (478GB, RAID, SCSI-4) 108964MB/s 47800GB Normal Server/WorkStation Windows x64 6.3 26 May 2015
#2576 (>70.16%) #2576 (>70.16%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 AMD 2+0 RAID0 AMD 2+0 Stripe/RAID0 (126GB, RAID, SCSI-4) 97581MB/s 12600GB 720Gbps Normal Server/WorkStation Windows x64 6.3 6 January 2015
#2601 (>69.87%) #2601 (>69.87%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 AMD 2+0 RAID0 AMD 2+0 Stripe/RAID0 (478GB, RAID, SCSI-4) 96937MB/s 47800GB 720Gbps Normal Server/WorkStation Windows x64 6.3 13 February 2015
#3067 (>64.46%) #3067 (>64.46%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 OCZ-ARC100 OCZ-ARC100 (478Гб, SATA600, SSD, 32Мб Кэш) 75447MB/s 47800GB 720Gbps Normal Server/WorkStation Windows x64 6.3 30 January 2015
#3239 (>62.47%) #3239 (>62.47%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 AMD 4+0 RAID0 AMD 4+0 Stripe/RAID0 (4TB, RAID, SCSI-4) 64336MB/s 400000GB 256Gbps Normal Server/WorkStation Windows x64 10.0 19 December 2015
#3904 (>54.76%) #3904 (>54.76%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 Samsung SSD 850 PRO 128G Samsung SSD 850 PRO 128G (128GB, RAID, SCSI-4) 51558MB/s 12804GB Normal Server/WorkStation Windows x64 6.3 24 March 2015
#4629 (>46.36%) #4629 (>46.36%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 Patriot Blast Patriot Blast (960.2GB, SATA600, 2.5", SSD) 40111MB/s 96020GB 600Gbps Normal Server/WorkStation Windows x64 8.1 26 February 2016
#4753 (>44.92%) #4753 (>44.92%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 IBM ServeRAID M5015 IBM ServeRAID M5015 (9TB, RAID, SCSI-5) 36061MB/s 900000GB Normal Server/WorkStation Windows x64 10.0.20.9 8 November 2021
#4833 (>44.00%) #4833 (>44.00%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 AMD 2+0 RAID0 AMD 2+0 Stripe/RAID0 (4TB, RAID, SCSI-4) 33379MB/s 400000GB 256Gbps Normal Server/WorkStation Windows x64 10.0.5.231 24 July 2016
#4935 (>42.81%) #4935 (>42.81%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 Seagate ST1000DM003-1ER162 Seagate ST1000DM003-1ER162 (2TB, SATA600, 3.5", 7200rpm) 31330MB/s 200000GB 720Gbps Normal Server/WorkStation Windows x64 6.1.1 6 December 2014
#5418 (>37.22%) #5418 (>37.22%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 Seagate ST3500412AS Seagate ST3500412AS (1000GB, SATA300, 3.5", 5900rpm, 16MB Cache) 25869MB/s 100000GB 590Gbps Normal Server/WorkStation Windows x64 6.1.1 14 May 2016
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.