ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock 990FX Extreme9
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Computer/Device
ASRock 990FX Extreme9
ASRock 990FX Extreme9
Name ASRock 990FX Extreme9
Brand
ASRock ASRock
Points 3049 (0)
Platform Desktop
Price
Best Price for ASRock 990FX Extreme9 @ Amazon Best Price for ASRock 990FX Extreme9 @ Amazon
Status Active
Created 8 June 2023
Individual Results 25
Report Issue | Top Computers/Devices
Components
AMD General Processor (GP) 2x AMD Radeon R9 390
AMD General Processor (GP) AMD Radeon R9 200
AMD General Processor (GP) 2x AMD Radeon R9 200
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1164
Position Higher than 99.29% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#8539 (>94.65%) #8539 (>94.65%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 2x AMD Radeon R9 390 2x AMD Radeon (TM) R9 390 Series (5632SP 88C 1.08GHz/1GHz 8% OC, 32kB L2, 16GB DDR3 6GHz 512-bit) (OpenCL) 393216kOPTS 88CU 108GHz5000W OverClocked : 8% Desktop Windows x64 10.0.18.3 20 January 2019
#10860 (>93.19%) #10860 (>93.19%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 2x AMD Radeon R9 390 2x AMD Radeon (TM) R9 390 Series (5120SP 80C 1GHz/947MHz 6% OC, 32kB L2, 16GB DDR3 6GHz 512-bit) (OpenCL) 352940kOPTS 80CU 101GHz5000W OverClocked : 6% Desktop Windows x64 7.0.1 26 June 2017
#23151 (>85.49%) #23151 (>85.49%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1GHz/1GHz 5% OC, 3GB DDR5 5.4GHz 512-bit) (OpenCL) 209268kOPTS 44CU 105GHz2500W OverClocked : 5% Desktop Windows x64 6.1.1 4 February 2015
#23355 (>85.36%) #23355 (>85.36%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1.12GHz/1GHz 11% OC, 16kB L2, 4GB DDR5 5.48GHz 512-bit) (OpenCL) 207656kOPTS 44CU 112GHz2500W OverClocked : 11% Desktop Windows x64 10.0 2 August 2015
#23963 (>84.98%) #23963 (>84.98%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1.1GHz/1GHz 9% OC, 16kB L2, 4GB DDR5 5.3GHz 512-bit) (OpenCL) 203442kOPTS 44CU 110GHz2500W OverClocked : 9% Desktop Windows x64 10.0 5 August 2015
#24107 (>84.89%) #24107 (>84.89%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1.1GHz/1GHz 10% OC, 16kB L2, 4GB DDR5 5.44GHz 512-bit) (OpenCL) 202310kOPTS 44CU 110GHz2500W OverClocked : 10% Desktop Windows x64 10.0 17 September 2015
#24203 (>84.83%) #24203 (>84.83%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1.1GHz/1GHz 9% OC, 16kB L2, 4GB DDR5 5.32GHz 512-bit) (OpenCL) 201607kOPTS 44CU 110GHz2500W OverClocked : 9% Desktop Windows x64 10.0 14 October 2015
#24410 (>84.70%) #24410 (>84.70%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 390 AMD Radeon (TM) R9 390 Series (2816SP 44C 1.1GHz/1GHz 10% OC, 16kB L2, 8GB DDR3 6.1GHz 512-bit) (OpenCL) 200187kOPTS 44CU 110GHz2500W OverClocked : 10% Desktop Windows x64 10.0 12 April 2016
#24562 (>84.61%) #24562 (>84.61%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1GHz/1GHz 5% OC, 16kB L2, 4GB DDR3 5.4GHz 512-bit) (OpenCL) 198868kOPTS 44CU 105GHz2500W OverClocked : 5% Desktop Windows x64 7.0.1 14 February 2017
#25027 (>84.32%) #25027 (>84.32%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 1GHz/1GHz 5% OC, 16kB L2, 4GB DDR5 5.4GHz 512-bit) (OpenCL) 194731kOPTS 44CU 105GHz2500W OverClocked : 5% Desktop Windows x64 10.0 14 October 2015
#27085 (>83.03%) #27085 (>83.03%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 2x AMD Radeon R9 200 2x AMD Radeon R9 200 Series (3584SP 56C 1.1GHz/850MHz 28% OC, 6GB DDR5 5.08GHz 384-bit) (OpenCL) 184084kOPTS 56CU 110GHz4600W OverClocked : 28% Desktop Windows x64 6.1.1 6 February 2015
#27826 (>82.56%) #27826 (>82.56%) Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD Radeon R9 390 AMD Radeon (TM) R9 390 Series (2560SP 40C 1GHz/947MHz 9% OC, 16kB L2, 8GB DDR5 6GHz/8GHz 512-bit) (OpenCL) 181942kOPTS 40CU 104GHz2500W OverClocked : 9% Desktop Windows x64 10.0.18.3 9 January 2019
0 - 12 (25)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.