ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Computer/Device
MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522))
MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522))
Name MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522))
Brand
MSI MSI
Points 2214 (-1)
Platform Desktop
Price
Best Price for MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) @ Amazon Best Price for MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) @ Amazon
Status Active
Created 10 November 2022
Individual Results 13
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Xeon X5675
Intel Processor Intel Core i7 X 990
Intel Processor Intel Core i7 975
Intel Processor Intel Core i7 950
Intel Processor Intel Core i7 920
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #4620
Position Higher than 97.16% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#88511 (>63.22%) #88511 (>63.22%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Xeon X5675 Intel(R) Xeon(R) CPU X5675 @ 3.07GHz (6C 12T 4.1GHz, 4.1GHz IMC, 6x 256kB L2, 12MB L3) 25976Mpix/s 6CU 409GHz1300W Normal Desktop Windows x64 10.0.22.2 10 November 2022
#124624 (>48.21%) #124624 (>48.21%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 X 990 Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6C 12T 3.61GHz, 2.68GHz IMC, 6x 256ko L2, 12Mo L3) 17979Mpix/s 12CU 361GHz1647W Normal Desktop Windows x64 10.0.18.9 17 November 2018
#154031 (>35.98%) #154031 (>35.98%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 975 Intel(R) Core(TM) i7 CPU 975 @ 3.33GHz (4C 8T 3.48GHz, 2.68GHz IMC, 4x 256kB L2, 8MB L3) 11735Mpix/s 8CU 348GHz1532W Normal Desktop Windows x64 10.0.20.4 12 October 2020
#156282 (>35.05%) #156282 (>35.05%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 950 Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz (4C 8T 3.21GHz/3.35GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 11075Mpix/s 8CU 321GHz1313W Normal Desktop Windows x64 10.0.7.111 2 September 2019
#162916 (>32.29%) #162916 (>32.29%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.81GHz/3GHz, 2.14GHz IMC, 4x 256ko L2, 8Mo L3) 9769Mpix/s 8CU 281GHz1300W Normal Desktop Windows x64 10.0.17.3 25 November 2017
#164155 (>31.78%) #164155 (>31.78%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.14GHz/3GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 9618Mpix/s 8CU 214GHz1300W Normal Desktop Windows x64 10.0.18.3 30 November 2018
#164626 (>31.58%) #164626 (>31.58%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.81GHz/3GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 9554Mpix/s 8CU 281GHz1300W Normal Desktop Windows x64 10.0.19.9 20 June 2020
#164634 (>31.58%) #164634 (>31.58%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.27GHz/3GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 9553Mpix/s 8CU 227GHz1300W Normal Desktop Windows x64 10.0.18.3 21 November 2018
#167340 (>30.45%) #167340 (>30.45%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.67GHz/3GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 9225Mpix/s 8CU 267GHz1300W Normal Desktop Windows x64 10.0.19.9 2 January 2020
#172040 (>28.50%) #172040 (>28.50%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.67GHz/3GHz, 2.14GHz IMC, 4x 256ko L2, 8Mo L3) 8677Mpix/s 8CU 267GHz1300W Normal Desktop Windows x64 6.1.1 18 March 2015
#175664 (>26.99%) #175664 (>26.99%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.81GHz/3GHz, 3.22GHz IMC, 4x 256kB L2, 8MB L3) 8243Mpix/s 8CU 281GHz1300W Normal Desktop Windows x64 10.0.16.7 7 September 2018
#176660 (>26.58%) #176660 (>26.58%) Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro (MS-7522)) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.81ГГц/3ГГц, 2.14ГГц IMC, 4x 256Кб L2, 8Мб L3) 8146Mpix/s 8CU 281GHz1300W Normal Desktop Windows x64 10.0.5.231 13 February 2016
0 - 12 (13)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.