Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell Inspiron 2350 (Dell 0P4T42)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
Dell Inspiron 2350 (Dell 0P4T42)
Dell Inspiron 2350 (Dell 0P4T42)
Name Dell Inspiron 2350 (Dell 0P4T42)
Brand
DELL DELL
Points 2553 (0)
Platform Laptop/Netbook
Price
Best Price for Dell Inspiron 2350 (Dell 0P4T42) @ Amazon Best Price for Dell Inspiron 2350 (Dell 0P4T42) @ Amazon
Status Active
Created 12 July 2022
Individual Results 11
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4700MQ
Intel Processor Intel Core i7-4710MQ
Intel Processor Intel Core i5-4200M
Intel Processor Intel Core i5-4210M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2859
Position Higher than 98.25% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#22705 (>77.12%) #22705 (>77.12%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 541GB/s 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 23 January 2019
#22853 (>76.97%) #22853 (>76.97%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.2GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 538GB/s 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0 26 November 2015
#24095 (>75.72%) #24095 (>75.72%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19GHz/3.4GHz, 3.2GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 516GB/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 22 January 2019
#24158 (>75.65%) #24158 (>75.65%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 515GB/s 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 4 October 2018
#24927 (>74.88%) #24927 (>74.88%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 500GB/s 8CU 339GHz470W Normal Laptop/Netbook Windows x64 10.0.20.9 12 July 2022
#27532 (>72.25%) #27532 (>72.25%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 448GB/s 4CU 339GHz470W Normal Laptop/Netbook Windows x64 10.0.21.1 5 September 2021
#27632 (>72.15%) #27632 (>72.15%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 447GB/s 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 20 July 2015
#36413 (>63.30%) #36413 (>63.30%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3.09GHz, 3.1GHz IMC, 2x 256kB L2, 3MB L3) 353GB/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 6.3 24 February 2015
#37064 (>62.65%) #37064 (>62.65%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3.09ГГц, 3.1ГГц IMC, 2x 256Кб L2, 3Мб L3) 348GB/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 6.1.1 20 January 2016
#38765 (>60.93%) #38765 (>60.93%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.09GHz, 3.1GHz IMC, 2x 256kB L2, 3MB L3) 334GB/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 10.0.19.9 2 December 2019
#41012 (>58.67%) #41012 (>58.67%) Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.2GHz, 3.2GHz IMC, 2x 256kB L2, 3MB L3) 319GB/s 4CU 319GHz370W Normal Laptop/Netbook Windows x64 10.0.20.4 21 September 2020
0 - 12 (11) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.