ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell Inspiron 2350 (Dell 0P4T42)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
Dell Inspiron 2350 (Dell 0P4T42)
Dell Inspiron 2350 (Dell 0P4T42)
Name Dell Inspiron 2350 (Dell 0P4T42)
Brand
DELL DELL
Points 2556 (-1)
Platform Laptop/Netbook
Price
Best Price for Dell Inspiron 2350 (Dell 0P4T42) @ Amazon Best Price for Dell Inspiron 2350 (Dell 0P4T42) @ Amazon
Status Active
Created 12 July 2022
Individual Results 10
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4710MQ
Intel Processor Intel Core i7-4700MQ
Intel Processor Intel Core i5-4210M
Intel Processor Intel Core i5-4200M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2836
Position Higher than 98.26% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 27735Mpix/s 8CU 349GHz470W Normal Laptop/Netbook Windows x64 10.0.20.9 12 July 2022
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19GHz/3.4GHz, 3.2GHz/3.4GHz IMC, 4x 256kB L2, 6MB L3) 27541Mpix/s 4CU 319GHz470W Normal Laptop/Netbook Windows x64 10.0.21.1 5 September 2021
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.09GHz, 3.1GHz IMC, 2x 256kB L2, 3MB L3) 12871Mpix/s 4CU 309GHz370W Normal Laptop/Netbook Windows x64 10.0.20.4 21 September 2020
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19GHz/3.4GHz, 3.2GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 26289Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.18.9 22 March 2020
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.2GHz, 3.2GHz IMC, 2x 256kB L2, 3MB L3) 12492Mpix/s 4CU 319GHz463W Normal Laptop/Netbook Windows x64 10.0.19.9 2 December 2019
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 25690Mpix/s 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 23 January 2019
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 25414Mpix/s 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 22 January 2019
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 26892Mpix/s 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 4 October 2018
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3.09ГГц, 3.1ГГц IMC, 2x 256Кб L2, 3Мб L3) 10627Mpix/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 6.1.1 20 January 2016
Anonymous Anonymous World World Dell Inspiron 2350 (Dell 0P4T42) Dell Inspiron 2350 (Dell 0P4T42) Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3.09GHz, 3.1GHz IMC, 2x 256kB L2, 3MB L3) 10668Mpix/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 6.3 24 February 2015
0 - 12 (10) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.