AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus SABERTOOTH X58
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Computer/Device
Asus SABERTOOTH X58
Asus SABERTOOTH X58
Name Asus SABERTOOTH X58
Brand
ASUS ASUS
Points 3530 (+1)
Platform Desktop
Price
Best Price for Asus SABERTOOTH X58 @ Amazon Best Price for Asus SABERTOOTH X58 @ Amazon
Status Active
Created 24 March 2024
Individual Results 23
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel X58; 3x 5.33Гб Crucial BLT8G3D1869DT1TX0 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 8GB G.Skill F3-1866C10-8GSR DIMM DDR3 PC3-14200
Intel Chipset/Memory Intel X58; 3x 2Go Kingston 9905403-157A00LF DIMM DDR3 PC3-14400
Intel Chipset/Memory Intel X58; 3x 4Гб Kingston KHX1866C9D34GX DIMM DDR3 PC3-14200
Intel Chipset/Memory Intel X58; 3x 4GB OCZ OCZ3RPR1866LV2G DIMM DDR3 PC3-8500
Intel Chipset/Memory Intel X58; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel X58; 3x 2Go Corsair CMP6GX3M3A1600C8 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 4GB OCZ OCZ3G1600LV2G DIMM DDR3 PC3-8500
Intel Chipset/Memory Intel X58; 3x 4GB Kingston 99U5471-026A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 8GB Samsung M391B5273CH0-CH9 ECC DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel X58; 3x 5.33GB SanMax ModulePartNumber00 DIMM DDR3 PC3-21300
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #471
Position Higher than 99.71% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1945 (>99.15%) #1945 (>99.15%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 5.33Гб Crucial BLT8G3D1869DT1TX0 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 5.33Гб Crucial BLT8G3D1869DT1TX0 DIMM DDR3 (2.1ГГц 31% OC 192-бит) PC3-12800 (11-11-11-27 6-38-17-8) 177ns 1600GB 210GHz450W OverClocked : 31% Desktop Windows x64 10.0.18.9 22 May 2019
#5397 (>97.64%) #5397 (>97.64%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 8GB G.Skill F3-1866C10-8GSR DIMM DDR3 PC3-14200 Intel X58 I/O Hub; 3x 8GB G.Skill F3-1866C10-8GSR DIMM DDR3 (2GHz 12% OC 192-bit) PC3-14200 (10-11-11-28 6-39-16-9) 191ns 2400GB 200GHz557W OverClocked : 12% Desktop Windows x64 10.0.18.9 20 November 2018
#6540 (>97.14%) #6540 (>97.14%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 2Go Kingston 9905403-157A00LF DIMM DDR3 PC3-14400 Intel X58 I/O Hub; 3x 2Go Kingston 9905403-157A00LF DIMM DDR3 (1.9GHz 5% OC 192-bit) PC3-14400 (10-9-9-27 6-36-16-9) 195ns 600GB 190GHz260W OverClocked : 5% Desktop Windows x64 10.0.6.71 8 March 2017
#7700 (>96.63%) #7700 (>96.63%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 8GB G.Skill F3-1866C10-8GSR DIMM DDR3 PC3-14200 Intel X58 I/O Hub; 3x 8GB G.Skill F3-1866C10-8GSR DIMM DDR3 (2GHz 12% OC 192-bit) PC3-14200 (12-11-11-27 6-38-16-9) 199ns 2400GB 200GHz557W OverClocked : 12% Desktop Windows x64 10.0.18.9 20 November 2018
#8014 (>96.49%) #8014 (>96.49%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4Гб Kingston KHX1866C9D34GX DIMM DDR3 PC3-14200 Intel X58 I/O Hub; 3x 4Гб Kingston KHX1866C9D34GX DIMM DDR3 (1.86ГГц 192-бит) PC3-14200 (9-10-10-27 6-37-16-9) 200ns 1200GB 186GHz364W OverClocked : 4% Desktop Windows x64 10.0.18.3 5 January 2019
#8978 (>96.07%) #8978 (>96.07%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB OCZ OCZ3RPR1866LV2G DIMM DDR3 PC3-8500 Intel X58 I/O Hub; 3x 4GB OCZ OCZ3RPR1866LV2G DIMM DDR3 (1.69GHz 58% OC 192-bit) PC3-8500 (9-9-9-24 6-33-14-8) 203ns 1200GB 169GHz260W OverClocked : 58% Desktop Windows x64 10.0.17.9 26 December 2017
#9327 (>95.92%) #9327 (>95.92%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 (1.6GHz 50% OC 192-bit) PC3-17100 (9-9-9-24 6-33-14-8) 204ns 1200GB 160GHz422W OverClocked : 50% Desktop Windows x64 10.0.19.3 5 August 2019
#9683 (>95.76%) #9683 (>95.76%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 2Go Corsair CMP6GX3M3A1600C8 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 2Go Corsair CMP6GX3M3A1600C8 DIMM DDR3 (1.78GHz 11% OC 192-bit) PC3-12800 (10-9-9-24 6-33-14-8) 205ns 600GB 178GHz260W OverClocked : 11% Desktop Windows x64 7.0.1 10 April 2016
#13797 (>93.96%) #13797 (>93.96%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB OCZ OCZ3G1600LV2G DIMM DDR3 PC3-8500 Intel X58 I/O Hub; 3x 4GB OCZ OCZ3G1600LV2G DIMM DDR3 (1.6GHz 50% OC 192-bit) PC3-8500 (8-8-8-24 6-32-14-8) 214ns 1200GB 160GHz260W OverClocked : 50% Desktop Windows x64 10.0.5.231 25 July 2016
#13797 (>93.96%) #13797 (>93.96%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB Kingston 99U5471-026A00LF DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4GB Kingston 99U5471-026A00LF DIMM DDR3 (1.8GHz 12% OC 192-bit) PC3-12800 (10-9-9-24 5-33-14-8) 214ns 1200GB 180GHz260W OverClocked : 12% Desktop Windows x64 10.0.5.231 24 January 2016
#16185 (>92.91%) #16185 (>92.91%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 8GB Samsung M391B5273CH0-CH9 ECC DIMM DDR3 PC3-10700 Intel X58 I/O Hub; 3x 8GB Samsung M391B5273CH0-CH9 ECC DIMM DDR3 (1.7GHz 27% OC 192-bit) PC3-10700 (8-9-8-24 5-32-14-8) 218ns 2400GB 170GHz136W OverClocked : 27% Desktop Windows x64 10.0.6.71 16 March 2017
#16793 (>92.65%) #16793 (>92.65%) Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 5.33GB SanMax ModulePartNumber00 DIMM DDR3 PC3-21300 Intel X58 I/O Hub; 3x 5.33GB SanMax ModulePartNumber00 DIMM DDR3 (1.86GHz 39% OC 192-bit) PC3-21300 (11-11-11-28 6-39-16-9) 219ns 1600GB 186GHz373W OverClocked : 39% Desktop Windows x64 10.0.19.3 10 August 2019
0 - 12 (23)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.