MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41)
Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41)
Name Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41)
Brand
Apple Apple
Points 2490 (0)
Platform Laptop/Netbook
Price
Best Price for Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) @ Amazon Best Price for Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) @ Amazon
Status Active
Created 23 February 2023
Individual Results 10
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4850HQ
Intel Processor Intel Core i7-4750HQ
Intel Processor Intel Core i7-4870HQ
Intel Processor Intel Core i7-4770HQ
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3126
Position Higher than 98.08% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#18297 (>81.53%) #18297 (>81.53%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4850HQ Intel(R) Core(TM) i7-4850HQ CPU @ 2.30GHz (4C 8T 3.3GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 603GB/s 8CU 329GHz470W Normal Laptop/Netbook Windows x64 10.0.15.11 2 May 2020
#18406 (>81.42%) #18406 (>81.42%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19千兆赫(GHz), 3.2千兆赫(GHz) IMC, 4x 256千字节(kB) L2, 6兆字节(MB) L3, 1.6千兆赫(GHz) 128兆字节(MB) L4) 601GB/s 8CU 319GHz470W Normal Laptop/Netbook Windows x64 6.1.1 6 January 2015
#19455 (>80.36%) #19455 (>80.36%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19ГГц, 3.2ГГц IMC, 4x 256Кб L2, 6Мб L3, 1.6ГГц 128Мб L4) 588GB/s 8CU 319GHz470W Normal Laptop/Netbook Windows x64 6.3 29 November 2014
#20018 (>79.79%) #20018 (>79.79%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256ko L2, 6Mo L3, 1.6GHz 128Mo L4) 580GB/s 8CU 319GHz1250W Normal Laptop/Netbook Windows x64 10.0 27 May 2015
#20883 (>78.92%) #20883 (>78.92%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 568GB/s 8CU 319GHz1250W Normal Laptop/Netbook Windows x64 10.0.18.3 24 September 2018
#22096 (>77.70%) #22096 (>77.70%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 548GB/s 8CU 309GHz1250W Normal Laptop/Netbook Windows x64 10.0.16.7 6 July 2017
#22161 (>77.63%) #22161 (>77.63%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4870HQ Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz (4C 8T 3.49GHz/3.7GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 547GB/s 8CU 349GHz1250W Normal Laptop/Netbook Windows x64 10.0 28 May 2015
#22784 (>77.00%) #22784 (>77.00%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4770HQ Intel(R) Core(TM) i7-4770HQ CPU @ 2.20GHz (4C 8T 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 537GB/s 8CU 329GHz1250W Normal Laptop/Netbook Windows x64 10.0.19.3 6 December 2019
#25098 (>74.67%) #25098 (>74.67%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4850HQ Intel(R) Core(TM) i7-4850HQ CPU @ 2.30GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 494GB/s 8CU 339GHz470W Normal Laptop/Netbook Windows x64 10.0.15.11 1 May 2020
#57582 (>41.87%) #57582 (>41.87%) Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4770HQ Intel(R) Core(TM) i7-4770HQ CPU @ 2.20GHz (4C 8T 898MHz/3.4GHz, 900MHz/3.4GHz IMC, 4x 256kB L2, 6MB L3, 128MB L4) 210GB/s 4CU 090GHz570W Normal Laptop/Netbook Windows x64 10.0.22.2 23 February 2023
0 - 12 (10) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.