MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component Intel Core i7-4700HQ
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Component
Intel
Intel
Name Intel Core i7-4700HQ
Brand
Intel Intel
Average Speed 254GHz
Average Power 548W
Average Capacity 4CU
Price
Best Price for Intel Core i7-4700HQ @ Amazon Best Price for Intel Core i7-4700HQ @ Amazon
Individual Results 342
Aggregated Results 6
Top Components | Top Brands | Best Price for Intel Core i7-4700HQ @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#933 (>46.56%) #933 (>46.56%) Intel Core i7-4700HQ Intel Core i7-4700HQ 1916GOPS 1CU 288GHz588W Normal Laptop/Netbook Windows x64 10.0.21.2 24
#315 (>82.00%) #315 (>82.00%) Intel Core i7-4700HQ Intel Core i7-4700HQ 5745GOPS 4CU 306GHz588W Normal Laptop/Netbook Windows x64 10.0.16.7 37
#201 (>88.53%) #201 (>88.53%) Intel Core i7-4700HQ Intel Core i7-4700HQ 8358GOPS 8CU 299GHz588W Normal Laptop/Netbook Windows x64 10.0.22.2 1380
#510 (>16.28%) #510 (>16.28%) Intel Core i7-4700HQ Intel Core i7-4700HQ 1983GOPS 1CU 210GHz470W Normal Virtualised Windows x64 6.3 2
#201 (>67.11%) #201 (>67.11%) Intel Core i7-4700HQ Intel Core i7-4700HQ 7893GOPS 4CU 160GHz470W Normal Virtualised Windows x64 6.3 2
#173 (>71.71%) #173 (>71.71%) Intel Core i7-4700HQ Intel Core i7-4700HQ 8672GOPS 8CU 264GHz588W Normal Virtualised Windows x64 6.3 4
0 - 12 (6)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS G750JX ASUS G750JX Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 8070GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.19.3 15 February 2020
Anonymous Anonymous World World ASUS X450JF ASUS X450JF Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29千兆赫(GHz), 3.3千兆赫(GHz) IMC, 4x 256千字节(kB) L2, 6兆字节(MB) L3) 9689GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 6.3 21 March 2015
Anonymous Anonymous World World ASUS N750JV ASUS N750JV Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 8726GOPS 4CU 339GHz570W Normal Laptop/Netbook Windows x64 10.0.22.2 13 March 2023
Anonymous Anonymous World World ASUS N750JV ASUS N750JV Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29ГГц, 3.3ГГц IMC, 4x 256Кб L2, 6Мб L3) 7243GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 23 June 2018
Anonymous Anonymous World World ASUS N550JV ASUS N550JV Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 6216GOPS 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0.16.7 10 January 2018
Anonymous Anonymous World World ASUS G750JX ASUS G750JX Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 9011GOPS 4CU 339GHz570W Normal Laptop/Netbook Windows x64 10.0.21.2 2 April 2023
Anonymous Anonymous World World ASUS X750JB ASUS X750JB Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256ko L2, 6Mo L3) 7606GOPS 8CU 329GHz500W Normal Laptop/Netbook Windows x64 10.0 12 November 2016
Anonymous Anonymous World World MSI GS70 2OD (MSI MS-1771) MSI GS70 2OD (MSI MS-1771) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 9536GOPS 8CU 339GHz570W Normal Laptop/Netbook Windows x64 6.3 28 April 2015
Anonymous Anonymous World World ASUS G750JW ASUS G750JW Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 8965GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0.16.7 20 July 2019
Anonymous Anonymous World World MSI GS70 2OD (MSI MS-1771) MSI GS70 2OD (MSI MS-1771) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 7412GOPS 8CU 329GHz570W Normal Laptop/Netbook Windows x64 10.0 1 October 2015
Anonymous Anonymous World World ASUS N750JV ASUS N750JV Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 7235GOPS 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0.7.17 16 August 2019
Anonymous Anonymous World World MSI GS70 2OD (MSI MS-1771) MSI GS70 2OD (MSI MS-1771) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 9932GOPS 8CU 339GHz570W Normal Laptop/Netbook Windows x64 10.0 25 November 2016
0 - 12 (342)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.