ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component 2x Intel Xeon E7- 2830
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Component
Intel
Intel
Name 2x Intel Xeon E7- 2830
Brand
Intel Intel
Average Speed 213GHz
Average Power 2100W
Average Capacity 32CU
Price
Best Price for 2x Intel Xeon E7- 2830 @ Amazon Best Price for 2x Intel Xeon E7- 2830 @ Amazon
Individual Results 6
Aggregated Results 6
Top Components | Top Brands | Best Price for 2x Intel Xeon E7- 2830 @ Amazon
Aggregated Results
Local Rank Benchmark Component Average Score Average Capacity Speed Power State Platform Operating System Popularity
#491 (>53.73%) #491 (>53.73%) Processor Arithmetic Processor Arithmetic 2x Intel Xeon E7- 2830 2x Intel Xeon E7- 2830 19558GOPS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 2
#802 (>44.61%) #802 (>44.61%) Processor Multi-Media Processor Multi-Media 2x Intel Xeon E7- 2830 2x Intel Xeon E7- 2830 19114Mpix/s 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 3
#138 (>71.46%) #138 (>71.46%) .NET Arithmetic .NET Arithmetic 2x Intel Xeon E7- 2830 2x Intel Xeon E7- 2830 4629GOPS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 2
#853 (>32.97%) #853 (>32.97%) Processor Cryptography (High Security) Processor Cryptography (High Security) 2x Intel Xeon E7- 2830 2x Intel Xeon E7- 2830 330GB/s 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 4
#426 (>62.39%) #426 (>62.39%) Processor Financial Analysis (High/Double Precision) Processor Financial Analysis (High/Double Precision) 2x Intel Xeon E7- 2830 2x Intel Xeon E7- 2830 3583kOPTS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 2
#492 (>54.15%) #492 (>54.15%) Processor Scientific Analysis (High/Double Precision) Processor Scientific Analysis (High/Double Precision) 2x Intel Xeon E7- 2830 2x Intel Xeon E7- 2830 1824GFLOPS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 2
0 - 1 (6)  End
Individual Results
Benchmark User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Processor Arithmetic Processor Arithmetic Anonymous Anonymous World World Cisco B230-BASE-M2 Cisco B230-BASE-M2 2x Intel Xeon E7- 2830 2x Intel(R) Xeon(R) CPU E7- 2830 @ 2.13GHz (8C 16T 2.13GHz, 8x 256kB L2, 24MB L3) 19558GOPS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 14 September 2015
Processor Multi-Media Processor Multi-Media Anonymous Anonymous World World Cisco B230-BASE-M2 Cisco B230-BASE-M2 2x Intel Xeon E7- 2830 2x Intel(R) Xeon(R) CPU E7- 2830 @ 2.13GHz (8C 16T 2.13GHz, 8x 256kB L2, 24MB L3) 19114Mpix/s 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 14 September 2015
.NET Arithmetic .NET Arithmetic Anonymous Anonymous World World Cisco B230-BASE-M2 Cisco B230-BASE-M2 2x Intel Xeon E7- 2830 2x Intel(R) Xeon(R) CPU E7- 2830 @ 2.13GHz (8C 16T 2.13GHz, 8x 256kB L2, 24MB L3) 4629GOPS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 14 September 2015
Processor Cryptography (High Security) Processor Cryptography (High Security) Anonymous Anonymous World World Cisco B230-BASE-M2 Cisco B230-BASE-M2 2x Intel Xeon E7- 2830 2x Intel(R) Xeon(R) CPU E7- 2830 @ 2.13GHz (8C 16T 2.13GHz, 8x 256kB L2, 24MB L3) 330GB/s 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 14 September 2015
Processor Financial Analysis (High/Double Precision) Processor Financial Analysis (High/Double Precision) Anonymous Anonymous World World Cisco B230-BASE-M2 Cisco B230-BASE-M2 2x Intel Xeon E7- 2830 2x Intel(R) Xeon(R) CPU E7- 2830 @ 2.13GHz (8C 16T 2.13GHz, 8x 256kB L2, 24MB L3) 3583kOPTS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 14 September 2015
Processor Scientific Analysis (High/Double Precision) Processor Scientific Analysis (High/Double Precision) Anonymous Anonymous World World Cisco B230-BASE-M2 Cisco B230-BASE-M2 2x Intel Xeon E7- 2830 2x Intel(R) Xeon(R) CPU E7- 2830 @ 2.13GHz (8C 16T 2.13GHz, 8x 256kB L2, 24MB L3) 1824GFLOPS 32CU 213GHz2100W Normal Server/WorkStation Windows x64 6.1.1 14 September 2015
0 - 1 (6)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.