ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component 2x Intel Xeon E5-2667 v3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Component
Intel
Intel
Name 2x Intel Xeon E5-2667 v3
Brand
Intel Intel
Average Speed 352GHz
Average Power 3142W
Average Capacity 9128CU
Price
Best Price for 2x Intel Xeon E5-2667 v3 @ Amazon Best Price for 2x Intel Xeon E5-2667 v3 @ Amazon
Individual Results 86
Aggregated Results 18
Top Components | Top Brands | Best Price for 2x Intel Xeon E5-2667 v3 @ Amazon
Aggregated Results
Local Rank Benchmark Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#383 (>63.93%) #383 (>63.93%) Processor Arithmetic Processor Arithmetic 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 28046GOPS 14CU 363GHz2800W Normal Server/WorkStation Windows x64 10.0.22.2 16
#288 (>80.17%) #288 (>80.17%) Processor Multi-Media Processor Multi-Media 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 90092Mpix/s 16CU 354GHz3240W Normal Server/WorkStation Windows x64 10.0.21.2 4
#58 (>88.12%) #58 (>88.12%) .NET Arithmetic .NET Arithmetic 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 7875GOPS 32CU 344GHz3240W Normal Server/WorkStation Windows x64 10.0.17.3 4
#315 (>54.62%) #315 (>54.62%) Processor Inter-Thread Efficiency Processor Inter-Thread Efficiency 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 3714GB/s 4450MB 339GHz3240W Normal Server/WorkStation Windows x64 10.0.19.9 2
#161 (>87.41%) #161 (>87.41%) Processor Cryptography (High Security) Processor Cryptography (High Security) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 2237GB/s 16CU 339GHz3240W Normal Server/WorkStation Windows x64 10.0.21.2 5
#25 (>73.33%) #25 (>73.33%) Memory Transaction Throughput (Database Transactional) Memory Transaction Throughput (Database Transactional) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 440MTPS 4450MB 359GHz2700W Normal Server/WorkStation Windows x64 6.1.1 2
#166 (>85.41%) #166 (>85.41%) Processor Financial Analysis (High/Double Precision) Processor Financial Analysis (High/Double Precision) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 8762kOPTS 16CU 359GHz3240W Normal Server/WorkStation Windows x64 10.0.19.9 3
#32 (>97.11%) #32 (>97.11%) Processor Scientific Analysis (High/Double Precision) Processor Scientific Analysis (High/Double Precision) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 8385GFLOPS 16CU 349GHz3240W Normal Server/WorkStation Windows x64 10.0.19.9 2
#108 (>83.79%) #108 (>83.79%) Processor Image Processing (Normal/Single Precision) Processor Image Processing (Normal/Single Precision) 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 69416Mpix/s 16CU 359GHz3240W Normal Server/WorkStation Windows x64 10.0.19.9 2
#91 (>85.07%) #91 (>85.07%) Overall Processor Score Overall Processor Score 2x Intel Xeon E5-2667 v3 2x Intel Xeon E5-2667 v3 964kPT 16CU 349GHz3240W Normal Server/WorkStation Windows x64 10.0.19.9 2
0 - 1 (18)  Next > End
Individual Results
Benchmark User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Processor Arithmetic Processor Arithmetic Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3.6GHz IMC, 8x 256kB L2, 20MB L3) 42328GOPS 32CU 359GHz3240W Normal Server/WorkStation Windows x64 6.3 15 July 2015
Processor Multi-Media Processor Multi-Media Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3.6GHz IMC, 8x 256kB L2, 20MB L3) 39093Mpix/s 32CU 359GHz3240W Normal Server/WorkStation Windows x64 6.3 15 July 2015
.NET Arithmetic .NET Arithmetic Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.2GHz, 3.2GHz IMC, 8x 256kB L2, 20MB L3) 4678GOPS 32CU 319GHz2700W Normal Server/WorkStation Windows x64 6.3 9 January 2015
Processor Inter-Thread Efficiency Processor Inter-Thread Efficiency Anonymous Anonymous World World Dell Precision Tower 7910, DBE (Dell 02TPVG) Dell Precision Tower 7910, DBE (Dell 02TPVG) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3.6GHz IMC, 8x 256kB L2, 20MB L3) 9579GB/s 4450MB 359GHz2700W Normal Server/WorkStation Windows x64 6.1.1 6 January 2015
Processor Cryptography (High Security) Processor Cryptography (High Security) Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.2GHz, 3.2GHz IMC, 8x 256kB L2, 20MB L3) 269GB/s 32CU 319GHz2700W Normal Server/WorkStation Windows x64 6.3 9 January 2015
Memory Transaction Throughput (Database Transactional) Memory Transaction Throughput (Database Transactional) Anonymous Anonymous World World Dell Precision Tower 7910, DBE (Dell 02TPVG) Dell Precision Tower 7910, DBE (Dell 02TPVG) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3.6GHz IMC, 8x 256kB L2, 20MB L3) (Hardware (HLE)) 440MTPS 4450MB 359GHz2700W Normal Server/WorkStation Windows x64 6.1.1 6 January 2015
Processor Financial Analysis (Normal/Single Precision) Processor Financial Analysis (Normal/Single Precision) Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.2GHz, 3.2GHz IMC, 8x 256kB L2, 20MB L3) 2749kOPTS 32CU 319GHz2700W Normal Server/WorkStation Windows x64 6.3 9 January 2015
Processor Financial Analysis (High/Double Precision) Processor Financial Analysis (High/Double Precision) Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3.6GHz IMC, 8x 256kB L2, 20MB L3) 5865kOPTS 32CU 359GHz3240W Normal Server/WorkStation Windows x64 6.3 15 July 2015
Processor Scientific Analysis (Normal/Single Precision) Processor Scientific Analysis (Normal/Single Precision) Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.2GHz, 3.2GHz IMC, 8x 256kB L2, 20MB L3) 3166GFLOPS 32CU 319GHz2700W Normal Server/WorkStation Windows x64 6.3 9 January 2015
Processor Scientific Analysis (High/Double Precision) Processor Scientific Analysis (High/Double Precision) Anonymous Anonymous World World Dell Precision Tower 7910, DBE (Dell 02TPVG) Dell Precision Tower 7910, DBE (Dell 02TPVG) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3.6GHz IMC, 8x 256kB L2, 20MB L3) 2503GFLOPS 32CU 359GHz2700W Normal Server/WorkStation Windows x64 6.1.1 6 January 2015
Processor Image Processing (Normal/Single Precision) Processor Image Processing (Normal/Single Precision) Anonymous Anonymous World World HP Z840 Workstation 103C_53335X G-D (HP 2129) HP Z840 Workstation 103C_53335X G-D (HP 2129) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3GHz IMC, 8x 256kB L2, 20MB L3) 79293Mpix/s 16CU 359GHz2700W Normal Server/WorkStation Windows x64 10.0.21.2 24 December 2021
Overall Processor Score Overall Processor Score Anonymous Anonymous World World HP Z840 Workstation 103C_53335X G-D (HP 2129) HP Z840 Workstation 103C_53335X G-D (HP 2129) 2x Intel Xeon E5-2667 v3 2x Intel(R) Xeon(R) CPU E5-2667 v3 @ 3.20GHz (8C 16T 3.59GHz, 3GHz IMC, 8x 256kB L2, 20MB L3) 1123kPT 16CU 359GHz2700W Normal Server/WorkStation Windows x64 10.0.21.2 24 December 2021
0 - 1 (86)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.